Feature | Standard Industry | Premier Select | SAVINGS |
---|---|---|---|
Talent Hiring Services | |||
Executive Placement | 33% | 19% | 43% |
RPO - Candidate Screening | - | ✔ | 40% |
Special Projects (Scoping/Mapping/Pipelining) | - | ✔ | 40% |
Advertising - Display / Video / OTT | |||
Position Marketing | - | ✔ | 30-50% |
Employment Branding | - | ✔ | 30-50% |
Professional Development | |||
From Misfires to Hires (Complete Set) | $49.98 | Included | 100% |
Leadership Competency Blueprint | $2,500 | Included | 100% |
Best Practices - 91% Retention Rate | $1,750 | Included | 100% |
RISE - Online Course (per seat) | $2,500 | $250 | 90% |
EXAMPLE: Standard Executive Hiring
Annual Salary | $200,000 |
Bonus - 30% | $60,000 |
Sign-on | $20,000 |
Compensation TOTAL | $280,000 |
Industry Standard 33% | Premier Select 19% |
---|---|
$92,400 | $53,200 |
42.7% Retention Rate | 91% Retention Rate |
SAVINGS | $39,200 |
By submitting this form, you agree to receive communication from CornerOffice regarding our Premier Select Membership and other related services. We respect your privacy and will not share your information with third parties without your consent. For more details, please review our Privacy Policy. You can unsubscribe at any time.
We respect your privacy. Your details will only be used for application review and membership approval.
🏢Charleston, SC |🌐 https://gocorneroffice.com/